Showing 53 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 1 | LES DAMES D ESCOFFIER INTERNATIONAL INC LDEI IS AN INVITATIONAL ORGANIZATION OF WOMEN LEADERS IN FOOD, BEVERAGE, AND HOSPITALITY WHOSE MISSION IS EDUCATION, ADVOCACY, AND PHILANTHROPHY. | LOUISVILLE, KY | |
| 2 | FRIDAY AFTER 5 INCORPORATED TO REVITALIZE THE HISTORIC DOWNTOWN BUSINESS DISTRICT AND RE-ESTABLISH DOWNTOWN AS A GATHERING PLACE FOR THE COMMUNITY OF OWENSBORO. | OWENSBORO, KY | |
| 3 | SOMERNITES CRUISE INC PLAN AND IMPLEMENT A SERIES OF AUTOMOBILE SHOWS IN SOMERSET, KY, WHICH WILL RESULT IN PROMOTING A POSITIVE IMAGE OF THE COMMUNITY, BRING TOURISM INCOME TO THE COMMUNITY, AND GENERATE COMMERCE WITHIN THE DOWNTOWN AREA. ALSO ASSIST OTHER NON-PROFIT AND CHARITABLE ORGANIZATIONS IN RAISING FUNDS FOR THEIR PURPOSES. | SOMERSET, KY | |
| 4 | MAYFIELD GRAVES COUNTY BOARD OF REALTORS The organization promotes and supports our community in various ways by participating in community events and causes, community service, advocacy and publishing as well as consumer outreach. Our organization is charged with coordinating continuing education for its members and training opportunities for the betterment of the community and organization. | MAYFIELD, KY | |
| 5 | SILVER TRIANGLE MAIN STREET CORPORATION PRESERVING and ENHANCING THE HISTORIC COMMUNITY OF DOWNTOWN GUTHRIE, KENTUCKY. | GUTHRIE, KY | |
| 6 | TRI-STATE LEAGUE OF FINANCIAL TO FOSTER AND ENCOURAGE THE ECONOMIC GROWTH OF THE SAVINGS AND LOAN BUSINESS THROUGH SEMINARS, IDEA SHARING, SOCIAL EVENTS AND EDUCATION. ALSO, TO SHARE AND CONTRIBUTE FUNDS TO OTHER NONPROFIT ORGANIZATIONS TO ASSIST THEM IN ACHIEVING THEIR STATED MISSION AND PURPOSE. | COVINGTON, KY | |
| 7 | Jewish Federation of the Bluegrass Inc To serve the Jewish Community of Central Kentucky and those abroad through community building and volunteer programs. | Lexington, KY | |
| 8 | LOUISVILLE HOTEL ASSOCIATION INC GLMHA SUPPORTS THE ECONOMIC INTERESTS OF ITS MEMBERSHIP BY SERVING AS A SOURCE OF INFORMATION ON KEY INDUSTRY ISSUES AND AN ADVOCATE ON PUBLIC POLICY MATTERS IMPACTING THE LOCAL HOSPITALITY INDUSTRY. | LOUISVILLE, KY | |
| 9 | Downtown Somerset Development Corp To promote the development and utilization of the downtown Somerset area. | Somerset, KY | |
| 10 | FORAGE and GRASSLAND FOUNDATION INC EDUCATIONAL CONFERENCES, TRAVEL and FIELD DAYS: EXEMPT PURPOSE ACTIVITIES IN SUPPORT OF EDUCATION AND EXPLORATORY TRAVEL/REASEARCH (U.S. AND INTERNATIONAL LEVEL), REGARDING THE PRODUCTION, SUSTAINABILITY, AND ADVANCEMENT OF QUALTIY FORAGES and GRASSLANDS THAT BENEFIT THE FORAGE/LIVESTOCK INDUSTRY AND U.S. AGRICULTURE AND FARMLANDS. | LEXINGTON, KY | |
| 11 | THE OLD LOUISVILLE NEIGHBORHOOD COUNCIL INC TO ADVOCATE, PROMOTE, AND PROTECT OLD LOUISVILLES HISTORIC ARCHITECTURE AND STREETSCAPES WITHIN A DIVERSE NEIGHBORHOOD OF RESIDENTS AND BUSINESSES WHILE ADVANCING ARTISTIC AND CULTURAL EVENTS TO BUILD COMMUNITY. | LOUISVILLE, KY | |
| 12 | CARROLL COUNTY FAIR ASSOCIATION FOUNDATION INC ORGANIZE COUNTY FAIR EVENTS/DEMO DERBY HOST FOR LARGE OUTSIDE EVENTS,CATERING FOR MISCELLANEOUS COUNTY EVENTS CATERING FOR AREA INDUSTRY EMPLOYEE/FAMILY OUTINGS AND PARTIES | CARROLLTON, KY | |
| 13 | Vision for Asia Inc Conduct Missionary work, including to financially assist through charitable donations Christian missionaries, Christian churches, humanitarian organizations, including support for missionaries serving abroad. | Nicholasville, KY | |
| 14 | SUPPORTERS OF THE FLEMING CO PUBLIC SUPPORTING THE FLEMING COUNTY PUBLIC LIBRARY BY ASSISTING WITH PROJECTS TO SUPPLEMENT THE SERVICES PROVIDED TO LOCAL RESIDENTS. MAINTAINS A READING GARDEN FOR PATRONS USE. PROVIDES EVENTS SUCH AS AUTHORS, SPEAKERS, AND OTHER TYPES OF EDUCATIONAL AND CULTURAL EVENTS. | FLEMINGSBURG, KY | |
| 15 | THE FOSTER CARE COUNCIL OF LEXKY INC ENHANCE AND SUPPORT FOSTER CHILDREN IN THE CENTRAL KENTUCKY AREA THROUGH THE USE OV EVENTS, EDUCATION, ACTIVITIES, AND OTHER SUPPORT SERVICES. TO PROVIDE SUCH SERVICES FOR FOSTER CHILDREN AND THEIR FAMILIES THAT MAY OTHERWISE BE UNAVAILABLE TO THEM. | LEXINGTON, KY | |
| 16 | PURPOSEFUL PAINTING INC PURPOSEFUL PAINTING INC WAS CREATED TO HELP THE WOMAN WHI IS FACING CHALLENGES. PURPOSEFUL PAINGING HELPS THE WOMAN WHO HELPS HERSELF. SHE MAKES TOO MUCH MONEY TO QUALIFY FOR ASSITANCE, YET IF SHE HAS AN UNEXPECTED EXPENSE IT COULD BE DEVASTATING FOR HER BUDGET. THROUGH FUNDRAISING AND ART EVENTS WE RAISE MONEY TO GIVE TO THIS DESERVING FORGOTTEN WOMAN. | COVINGTON, KY | |
| 17 | ANDREW CARSON MEYERS FOUNDATION No events this year due to COVID. | FT MITCHELL, KY | |
| 18 | Association of Biomolecular ABRF IS A UNIQUE MEMBERSHIP ASSOCIATION COMPRISING OVER 700 MEMBERS WORKING WITHIN OR IN THE SUPPORT OF RESOURCE AND RESEARCH BIOTECHNOLOGY LABORATORIES. OUR MEMBERS REPRESENT OVER 340 LABORATORIES AND ADMINISTRATIVE OFFICES IN GOVERNMENT, ACADEMIA, RESEARCH, INDUSTRY AND COMMERCIAL SETTINGS. THE ABRF PROMOTES THE EDUCATION AND CAREER ADVANCEMENT OF SCIENTISTS THROUGH CONFERENCES, A QUARTERLY JOURNAL, PUBLICATION OF RESEARCH GROUP STUDIES AND CONFERENCE TRAVEL AWARDS. THE SOCIETY ALSO SPONSORS MULTI-CENTER RESEARCH STUDIES DESIGNED TO HELP MEMBERS INCORPORATE NEW BIOTECHNOLOGIES INTO THEIR LABORATORIES. | Lexington, KY | |
| 19 | LOUISVILLE, KY | ||
| 20 | LOUISVILLE, KY | ||
| 21 | Louisville, KY | ||
| 22 | LOUISVILLE, KY | ||
| 23 | LEXINGTON, KY | ||
| 24 | LEXINGTON, KY | ||
| 25 | LEXINGTON, KY | ||
| 26 | LOUISVILLE, KY | ||
| 27 | DANVILLE, KY | ||
| 28 | LOUISVILLE, KY | ||
| 29 | LAGRANGE, KY | ||
| 30 | Louisville, KY | ||
| 31 | FRANKLIN, KY | ||
| 32 | Lexington, KY | ||
| 33 | RICHMOND, KY | ||
| 34 | LOUISVILLE, KY | ||
| 35 | COLUMBIA, KY | ||
| 36 | LOUISVILLE, KY | ||
| 37 | Richmond, KY | ||
| 38 | Louisville, KY | ||
| 39 | Harrodsburg, KY | ||
| 40 | LOUISVILLE, KY | ||
| 41 | Nicholasville, KY | ||
| 42 | LEXINGTON, KY | ||
| 43 | Louisville, KY | ||
| 44 | ALEXANDRIA, KY | ||
| 45 | WHITESBURG, KY | ||
| 46 | Lexington, KY | ||
| 47 | NICHOLASVILLE, KY | ||
| 48 | BURLINGTON, KY | ||
| 49 | LEXINGTON, KY | ||
| 50 | DRY RIDGE, KY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
