Showing top 200 of 492 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | GO PANTRY CORPORATION TO PROVIDE FOOD TO HUNGRY SCHOOL AGED CHILDREN IN NORTHERN KENTUCKY. | UNION, KY | |
| 152 | NATIONAL ASSOCIATION OF AGRICULTURAL TO FURTHER AGRICULTURAL EDUCATION | LEXINGTON, KY | |
| 153 | ACADEMY OF MUSIC PRODUCTION EDUCATION and TO PUT KINDNESS, GUIDANCE AND SUPPORT INTO PRACTICE WITH THE USE OF MUSIC EDUCATION, MUSIC CREATION AND PERFORMANCE THAT WILL HELP OUR YOUTH TO BECOME CARING, CAREER-MINDED AND COMMUNITY-FOCUSED CITIZENS WHO WILL IMPACT THEIR ENVIRONMENT IN A POSITIVE WAY. | LOUISVILLE, KY | |
| 154 | FAYETTE ALLIANCE FOUNDATION INC TO CONDUCT AND PROMOTE PUBLIC EDUCATION, OUTREACH, AND RESEARCH INITIATIVES RELATING TO LAND USE IN LEXINGTON-FAYETTE COUNTY, KENTUCKY. | LEXINGTON, KY | |
| 155 | REDWOOD COOPERATIVE SCHOOL EDUCATION PRESCHOOL TO MIDDLE GRADE | LEXINGTON, KY | |
| 156 | EMMAUS FARM INC Emmaus Farm is a retreat center where we host volunteer groups for a week of service with the community of Lewis County, KY, Appalachian cultural immersion and education, and spiritual retreat with an emphasis on Catholic Social Teaching. | Vanceburg, KY | |
| 157 | HENDERSON SONGFEST INC TO FOSTER AND PROMOTE THE MUSICAL ARTS TO AREA YOUTH, PRIMARILY IN THE AREAS OF HENDERSON, UNION, AND WEBSTER COUNTIES. TO RECOGNIZE THE IMPORTANCE OF MUSICAL EDUCATION AND THE ROLE IT PLAYS IN BUILDING CHARACTER AND DEVELOPING OUR YOUTH INTO WELL-ROUNDED INDIVIDUALS. | HENDERSON, KY | |
| 158 | PTA KENTUCKY CONGRESS Educational/Charitable | Independence, KY | |
| 159 | KENERGY OPERATION ROUNDUP INC TO USE OUR EFFORTS TO PROVIDE CHARITABLE FINANCIAL ASSISTANCE TO KENERGY CORPORATION MEMBERS AND CHARITABLE ORGANIZATIONS IN THE KENERGY CORPORATION SERVICE TERRITORY ON THEIR ELECTRIC UTILITY BILLS. TO PROVIDE FINANCIAL ASSISTANCE FOR COOPERATIVE MEMBERS WHO HAVE EXPERIENCED A PERSONAL OR NATURAL DISASTER CAUSING AN ECONOMIC AND FINANCIAL HARDSHIP SUCH AS A HOUSE FIRE, TORNADO OR FLOOD. | HENDERSON, KY | |
| 160 | RUSSELL DEVELOPMENT COMPANY INC TO REVITALIZE THE RUSSELL NEIGHBORHOOD OF LOUISVILLE, KY THROUGH NEW HOME CONSTRUCTION AND REHABILITATION, AND EXPANDING LOCAL FOOD OPTIONS BY PROVIDING FOOD ENTREPRENEURS A KITCHEN INCUBATOR. | LOUISVILLE, KY | |
| 161 | ALLIANCE FOR WOMEN IN MEDIA FOUNDATION INC TO SUPPORT EDUCATIONAL PROGRAMS, CHARITABLE ACTIVITIES, PUBLIC SERVICE CAMPAIGNS AND SCHOLARSHIPTS TO BENEFIT THE PUBLIC, THE MEDIA AND ALLIED FIELDS. | LEXINGTON, KY | |
| 162 | NATIONAL COUNCIL FOR PRESERVATION EDUCATION INTERNSHIP PROGRAM: NCPE IS A FACILITATOR FOR THE NATIONAL PARK SERVICE AND OTHER GOVERNMENT AGENCIES. NCPE FACILITATES BY WORKING WITH STUDENTS IN HISTORIC PRESERVATION PROGRAMS. | LEXINGTON, KY | |
| 163 | PHI GAMMA DELTA EDUCATIONAL FOUNDATION TO PROVIDE EDUCATIONAL SUPPORT AND SERVICES FOR COLLEGE STUDENTS | LEXINGTON, KY | |
| 164 | Division for Emotional and Behavioral DEBH is dedicated to supporting the professional development of and enhancing the expertise of those who work on behalf of children with challenging behavior and their families. DEBH is committed to students who are identified as having emotional and behavioral disorders and those whose behavior puts them at risk for failure in school, home, and/or community. DEBH supports prevention of problem behavior and enhancement of social, emotional, and educational well-being of all children and youth. | Louisville, KY | |
| 165 | Association of Biomolecular ABRF IS A UNIQUE MEMBERSHIP ASSOCIATION COMPRISING OVER 700 MEMBERS WORKING WITHIN OR IN THE SUPPORT OF RESOURCE AND RESEARCH BIOTECHNOLOGY LABORATORIES. OUR MEMBERS REPRESENT OVER 340 LABORATORIES AND ADMINISTRATIVE OFFICES IN GOVERNMENT, ACADEMIA, RESEARCH, INDUSTRY AND COMMERCIAL SETTINGS. THE ABRF PROMOTES THE EDUCATION AND CAREER ADVANCEMENT OF SCIENTISTS THROUGH CONFERENCES, A QUARTERLY JOURNAL, PUBLICATION OF RESEARCH GROUP STUDIES AND CONFERENCE TRAVEL AWARDS. THE SOCIETY ALSO SPONSORS MULTI-CENTER RESEARCH STUDIES DESIGNED TO HELP MEMBERS INCORPORATE NEW BIOTECHNOLOGIES INTO THEIR LABORATORIES. | Lexington, KY | |
| 166 | Appalachian College Associatio Incorporated on August 6, 1993 ACA primarily serves the people of the Central Appalachain Region by providing/enhancing higher education and related services. | LEXINGTON, KY | |
| 167 | MULTI-SPECIALTY FOUNDATION FOR PROVIDE CONTINUING EDUCATION TO PHYSICIANS | LEXINGTON, KY | |
| 168 | KAPPA DELTA SORORITY INC EDUCATIONAL, CHARITABLE, SOCIAL | RICHMOND, KY | |
| 169 | COVINGTON, KY | ||
| 170 | LOUISVILLE, KY | ||
| 171 | FRANKFORT, KY | ||
| 172 | LOUISVILLE, KY | ||
| 173 | STANFORD, KY | ||
| 174 | LOUISVILLE, KY | ||
| 175 | LOUISVILLE, KY | ||
| 176 | LEXINGTON, KY | ||
| 177 | LOUISVILLE, KY | ||
| 178 | Frankfort, KY | ||
| 179 | LOUISVILLE, KY | ||
| 180 | BEREA, KY | ||
| 181 | DANVILLE, KY | ||
| 182 | Lexington, KY | ||
| 183 | MIDWAY, KY | ||
| 184 | COLUMBIA, KY | ||
| 185 | Louisville, KY | ||
| 186 | LOUISVILLE, KY | ||
| 187 | PIKEVILLE, KY | ||
| 188 | Lexington, KY | ||
| 189 | LOUISVILLE, KY | ||
| 190 | JACKSON, KY | ||
| 191 | LEXINGTON, KY | ||
| 192 | LOUISVILLE, KY | ||
| 193 | LEXINGTON, KY | ||
| 194 | LOUISVILLE, KY | ||
| 195 | OWENSBORO, KY | ||
| 196 | WILLIAMSTOWN, KY | ||
| 197 | LOUISVILLE, KY | ||
| 198 | CAMPBELLSVILLE, KY | ||
| 199 | PIPPA PASSES, KY | ||
| 200 | GRAYSON, KY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
